Resolved Status Report
The Resolved Status report displays resolved call information from the phone file. Such information includes: completes, refusals, language problems, terminates, non working numbers, non residential numbers and non business numbers. You can use this report to track interviewer as well as study information across specific time periods.
- Click on the Project Tracking Tab
- Click Session Reports
- Click Resolved Status Report
- Select the environment from the drop down menu
- Click the “Go” button
- Select Row to report on: Interviewer, Study or Dates
- If Interviewer is selected, choose the interviewers from the drop down menu, then select a date or date range to report on
- If Study is selected, choose the studies from the drop down menu, then select a date or date range to report on
- If Dates are selected, select a date or date range to report on
- Select Sort by: Interviewer, Study or Dates
- Select the date range to report on
- Click the “Run Report” button
- If the report already exists, a popup menu will appear asking you if you want to overwrite the report. Click the “Overwrite” button to overwrite it or the “Cancel” button to cancel the report creation
- The report will popup in a separate window
- You can download the resolved_status.html report as a zipped file
Report Information
The Resolved Status report includes the following information:
| Variable | Description |
|---|---|
| Dates/Interviewers/Studies | Date ranges/Interviewers/Studies specified |
| Total Sessions | Number of sessions |
| Total Resolved Calls | Total number of resolved calls that will not get dialed again |
| Completes | Number of Completed interviews |
| Other Resolved | Number of other resolved calls that does not include completes |
| Incidence (Completes/Completes-Terms) | Provides calculation for completes ratio |
| Refused | Number of refused |
| Language Problem | Number of Language problems |
| Terminated Interview | Number of people that terminated the interview |
| Non-working Number | Amount of non-working numbers |
| Non-residential | Amount of non-residential numbers |
| Non-business | Amount of non-business numbers |
| Terminates | Amount of terminated interviews |
| Term Reason A | Specific terminate reason (user defined in program) |
| Term Reason B | Specific terminate reason (user defined in program) |
| Term Reason C | Specific terminate reason (user defined in program) |
| Term Reason D | Specific terminate reason (user defined in program) |
| Term Reason E | Specific terminate reason (user defined in program) |
| User Statuses | Amount of user defined resolved numbers |
| Dialer Resolved | Amount of numbers resolved by the dialer |
| Survox Resolved | Amount of numbers resolved by Survox |

