Survox Default Status Codes
Search the standard Survox status-code reference for resolved statuses,
callbacks, sample handling, Dialer results, IVR activity, email processing,
and system-reserved outcomes.
Status Code Reference
Survox uses status codes to describe the current or final outcome of
telephone records, callbacks, Dialer activity, interviewer actions,
email processing, and other project events.
Important
Statuses marked as reserved or not currently in use should not be assigned
without confirming their intended behavior. Some Survox-reserved ranges may
also affect standard reports if they are repurposed.
Common Status Groups
| Range | General Use |
|---|---|
| 1-100 | Resolved statuses |
| 101-180 | Callbacks and callback-related outcomes |
| 180-300 | Special callback and stack-handling behaviors |
| 301-499 | User-defined and reserved resolved statuses |
| 501-700 | User-defined callback, timed, and Busy statuses |
| 701-799 | AAPOR resolved statuses |
| 800-899 | Dialer statuses |
| 900-949 | Survent callback and system statuses |
| 950-979 | Survox resolved statuses |
| 980-998 | Survox error statuses |
Default Status Codes
| Status | Description | Details / Notes |
|---|---|---|
| 0 | No Status Set | |
| 1-100 | Resolved Statuses | Will not be called again. Goes to Stack 314. |
| 1 | Default Complete Status | |
| 2-99 | User Defined Resolved Statuses | |
| 100 | Not Currently in Use | |
| 101-180 | Callbacks | Some statuses within this range have specific meanings. |
| 101 | No Answer | Dialer No Answer moved to 851. |
| 102 | Busy | Call in X minutes. Dialer Busy moved to 852. |
| 103 | Busy Changed to No Answer | Dialer Busy to No Answer moved to 853. |
| 104 | Timed Call | Default for Suspend and timed calls. |
| 105 | Timed Call → No Answer | Status 104 was selected but no time was provided; treated like No Answer. |
| 106 | Nuisance Call | Dialer Nuisance Call moved to 856. |
| 107 | Answering Machine | Dialer Answering Machine moved to 857. |
| 108-156 | User Defined No Answer Statuses | Uses the same callback rules as status 101. |
| 156 | Moved to 181 | |
| 157 | Dialer Trunk Busy | Moved to 867. |
| 158-159 | User Defined Busy Statuses | Handled similarly to status 102. |
| 157 | Busy Status Mapping |
Treated the same as 681. Busy → No Answer goes to 682; out-of-line Busy goes to 683. |
| 158 | Busy Status Mapping |
Treated the same as 684. Busy → No Answer goes to 685; out-of-line Busy goes to 686. |
| 159 | Busy Status Mapping |
Treated the same as 687. Busy → No Answer goes to 688; out-of-line Busy goes to 689. |
| 160-179 | User Defined Timed Callbacks | Like status 104. See also 660-679. |
| 180-199 | Specific Callback Types |
Save call history. See corresponding 201+ statuses for versions that do not save history. |
| 180 | Targeted Dialing Only | Put into Stack 342. |
| 181 | Get-Specific Only | Put into Stack 338. |
| 182 | Forced Busy to No Answer | Similar to status 103. Use only when that behavior is intended. |
| 183 | Not Currently in Use | |
| 184 | Timed Status | If call number equals maxcalls, resolves with status 973. |
| 185 | Front of Holding Area | |
| 186 | Front of Previous Stack | |
| 187 | Back of Previous Stack | |
| 188 | Hidden Stack | Stack 317. |
| 189 | Back of Holding Area | Former Bucket 9 behavior. |
| 190 | Not Currently in Use | |
| 191-199 | Special Interviewer Type 1-9 | Stacks 318-326. |
| 200 | Not Currently in Use | |
| 201-300 | Survox Callbacks Without Call History | |
| 201-209 | Special Interviewer Type 1-9 | Stacks 318-326. |
| 210 | Not Currently in Use | |
| 211-226 | Specific Callback Types | Do not save call history. See corresponding 180+ statuses. |
| 211 | Front of Previous Stack | |
| 212 | Back of Previous Stack | |
| 213 | Hidden Stack | Stack 317. |
| 214 | Back of Holding Area | Uses the market/time-zone holding-area stack. |
| 215 | Front of Holding Area | Uses the market/time-zone holding-area stack. |
| 216 | Targeted Dialing Only | Stack 342. |
| 217 | Good-to-Go | Stack 341; releases server/dialer. |
| 218-221 | Not Currently in Use | |
| 222 | Call First | Stack 336. |
| 223 | Email Invite | Stack 334. |
| 224 | Email Remind | Stack 335. |
| 225 | Bad Email | Stack 341. |
| 226 | Get-Specific Only | Stack 338. |
| 227-249 | Not Currently in Use | |
| 250 | Targeted Number Not Dialed | Returned from server as a targeted number. |
| 251-299 | Not Currently in Use | |
| 300 | Terminated | Entered TERMINATE or clicked the terminate button. |
| 301-499 | User Defined Resolved Statuses | Stack 314. |
| 401-499 | Survox Reserved Range | Using these for other purposes may affect standard reports. |
| 401-410 | Email Results | |
| 500 | Not Currently in Use | |
| 501-599 | User Defined No Answer Callback Statuses | Handled like status 101. |
| 551-599 | Survox Reserved Range | Using these for other purposes may affect standard reports. |
| 551-560 | Email Results | |
| 600 | Suspended |
Typed Suspend or clicked the button; assumes qualified. Timed status. |
| 601-679 | User Defined Timed Callback Statuses | |
| 601-628 | User Timed Callback Statuses | Handled like status 104. |
| 629 | Suspended Before Qualify | |
| 630 | Suspended, No Time Given | Status 600 with no callback time provided. |
| 631-659 | Timed Callback, No Time Given | Corresponds to statuses 601-629 respectively. |
| 659 | Suspended Before Qualify, No Time | Corresponds to status 629. |
| 660-679 | Timed Callback, No Time Given | Corresponds to statuses 160-179 respectively. |
| 680 | Not Currently in Use | |
| 681-700 | User Defined Busy Callback Statuses | Handled in groups of three. |
| 681 | User Assigned Busy | Handled like status 102. |
| 682 | Busy Changed to No Answer | Handled like status 103. |
| 683 | Busy Changed Early to No Answer | Handled like status 182. |
| 684, 687, 690, 693, 696 | Busy Status | Handled like 681 respectively. |
| 685, 688, 691, 694, 697 | Busy → No Answer | Handled like 682 respectively. |
| 686, 689, 692, 695, 698 | Busy → Early No Answer | Handled like 683 respectively. |
| 699-700 | Not Currently in Use | |
| 701-799 | AAPOR Resolved Statuses | Pending. |
| 800-997 | Survox Reserved Statuses |
Reserved and cannot be specified on a !PHONE,SET_CALL_STATUS statement. |
| 800 | Dialer Connect | Connected, but no Survent status yet. Formerly status 1. |
| 801-899 | Statuses Returned from Dialers | |
| 801-850 | Dialer Resolved Statuses | Stack 314. |
| 801 | Dialer Number Not Dialed | Formerly 71. |
| 802 | Dialer Timed Number Not Dialed | Formerly 72. |
| 803 | Dialer Unknown Number | Formerly 73. |
| 804 | Not Currently in Use | |
| 805 | Dialer Not In Service | Ser Dialer only. Formerly 75. |
| 806 | Dialer Incomplete | Ser Dialer only. Formerly 76. |
| 807 | Dialer Bad Number | Formerly 77. |
| 808 | Dialer Modem Answered | Formerly 78. |
| 809 | Dialer Disconnected | Formerly 79. |
| 810 | Former Network Bad | Now status 875. |
| 811 | Not Currently in Use | |
| 812 | Dialer Changed Number | Formerly 82. |
| 813-814 | Not Currently in Use | |
| 815 | Dialer Number Too Old to Call | Formerly 95. |
| 816-817 | Not Currently in Use | |
| 818 | Dialer SIP Nonworking | |
| 819 | Dialer No Connect | |
| 820 | Not Currently in Use | |
| 821 | Interviewer Hung Up During Dial | |
| 822 | Dialer Call Blocked | |
| 823 | Call Is Ringing | Test Mode only. |
| 824-849 | Not Currently in Use | |
| 850 | Preview Mode Dial in Progress | |
| 851-900 | Dialer Callback Statuses | |
| 851 | Dialer No Answer | Formerly 101. |
| 852 | Dialer Busy | Formerly 102. |
| 853 | Dialer Busy to No Answer | Formerly 103. |
| 854 | Dialer Trunk-Line Busy | Formerly 104, then 157. |
| 855 | Dialer Incomplete Callback | Formerly 185. |
| 856 | Dialer Nuisance Call | Formerly 106. |
| 857 | Dialer Answering Machine | Formerly 107. |
| 858 | Dialer “G” Status | Ser Dialer only. Formerly 108. |
| 859 | Dialer Hung Up Phone | Formerly 109. |
| 860 | Not Currently in Use | |
| 861 | Dialer Connect then Abort | |
| 862 | Dialer Hung Up | |
| 863 | Dialer No Ringback | Formerly 183. |
| 864 | Dialer Connected ATD | Formerly 181. |
| 865 | Interviewer Hung Up While Dialing | |
| 866 | Dialer Did Not Dial Number | |
| 867 | Abandoned — Mark Targeted | Marked targeted so it is not abandoned again. |
| 868-869 | Not Currently in Use | |
| 870 | Dialer Rejected Call | |
| 871 | Dialer No User Responding | |
| 872 | Dialer Channel Unavailable | |
| 873 | Dialer Temporary Failure | |
| 874 | Socket Unavailable | Asterisk maximum-files issue. |
| 875 | Network Bad | Likely a temporary failure. |
| 876-890 | Not Currently in Use | |
| 891 | Manual Dial Number Entered Incorrectly | |
| 892 | IVR Connect Answering Machine | |
| 893-899 | Not Currently in Use | |
| 900-997 | Survox Reserved Statuses | |
| 900 | Number “In the Air” | At the interviewer station. |
| 901-949 | Survox Survent Callback Statuses | |
| 901 | Survent Blow Error | Formerly 180. |
| 902 | Survent SIGHUP / Terminal Abort | Suspend/callback in 24 hours. Formerly 190. |
| 903 | Survent Autosuspended Web Survey | |
| 904 | Not Currently in Use | |
| 905 | Survent Suspended Due to Maximum Idle Time | |
| 906 | Not Currently in Use | |
| 907 | Phone Quota Retry | Rescheduled like a Busy. |
| 908 | Phone Cluster Retry | Rescheduled like a Busy. |
| 909-949 | Not Currently in Use | |
| 950-979 | Survox Resolved Statuses | |
| 950 | Not Currently in Use | |
| 951 | Server Found Duplicate — Do Not Call | Stack 316. |
| 952 | DNC Prefix Match — Do Not Call | Stack 330. |
| 953 | DNC List Match — Do Not Call | Stack 330. |
| 954 | Number Completed by Validator | Stack 314. |
| 955 | Phone Number Killed | By Foneutil or Survsupr. Stack 314. |
| 956 | DNC Email List | Stack 330. |
| 957-970 | Not Currently in Use | |
| 971 | Force Resolved by Dialer | Stack 314. |
| 972 | Not Currently in Use | |
| 973 | Maximum Calls Limit Reached | Final Status only. |
| 974 | Maximum Calls Ever Reached | Final Status only. |
| 975 | Over Phone Quota — Resolved | Stack 314. |
| 976 | Over Quota Percent — Resolved | Stack 314. |
| 977 | Dialer Failed Transfer to Validator | Stack 314. |
| 978 | Server Failed Transfer to Validator | Stack 314. |
| 979 | Maximum Possible Calls Reached | 99 calls. Stack 314. |
| 980-998 | Survox Error Statuses | Placed in Error Stack 315. |
| 980 | Bad Status Set | Formerly 250. |
| 981-982 | Not Currently in Use | |
| 983 | Bad Phone Record | Formerly 83. |
| 984 | Dialer Status Has No Corresponding Survox Status | Formerly 84. |
| 985 | Invalid Time in Timed Callback | Placed in Stack 331. |
| 986 | Bad Putfone with Zero in Field | |
| 987 | Bad Field in Phone Record | Possible Marketloc overwrite. |
| 988 | Unknown Status | |
| 989 | Bad Special Interviewer Type Value | |
| 990 | No Stack Found | |
| 991 | Maximum History Check Error | |
| 992 | No Next Bucket | |
| 993 | Bad Putfone | |
| 994 | Invalid SIP Cause | |
| 995-997 | Not Currently in Use | |
| 998 | Reserved |
Reserved for !PHONE,SET_CALL_STATUS,998. Will “blow” if the Dialer connect status is 800 or 0. |
| 999 | Reserved |
Reserved for !PHONE,SET_CALL_STATUS. A location can be used to supply the status. |
