Active Calls Report
The Active Calls report displays active call information from the phone file. Such information includes: No answers, busies and timed callbacks. You can use this report to track interviewer as well as study information across specific time periods.
- Click on the Project Tracking Tab
- Click Session Reports
- Click Active Calls Report
- Select the environment from the drop down menu
- Click the “Go” button
- Select Row to report on: Interviewer, Study or Dates
- If Interviewer is selected, choose the interviewers from the drop down menu, then select a date or date range to report on
- If Study is selected, choose the studies from the drop down menu, then select a date or date range to report on
- If Dates are selected, select a date or date range to report on
- Select Sort by: Interviewer, Study or Dates
- Select the date range to report on
- Click the “Run Report” button
- If the report already exists, a popup menu will appear asking you if you want to overwrite the report. Click the “Overwrite” button to overwrite it or the “Cancel” button to cancel the report creation
- The report will popup in a separate window
- You can download the active_calls.html report as a zipped file
Report Information
The Active Calls report includes the following information:
| Variable | Description |
|---|---|
| Dates/Interviewers/Studies | Date ranges/Interviewers/Studies specified |
| Total Sessions | Number of sessions |
| Total Calls Made | Total number of calls made |
| Total Active Status | Total amount of numbers with active statuses |
| No Answer | Number of No answers |
| Busy | Number of busies |
| Busy–>N/A | Number of busies that equal a no answer |
| Timed Callback | Number of specific timed callbacks |
| Callback Unspecified time | Number of unspecified timed callbacks |
| User no Answer Statuses | User specific no answers |
| User Busy Statuses | User specific busies |
| User Timed Callbacks | User specific timed callbacks |
| Special Interviewer | Amount of numbers in special interviewer stacks |
| Move to Some Other Stack | Amount of numbers that moved to another calling stack |
| User no Answer (501-600) | User specific no answers with status of 501-600 |
| User Timed (601-680) | User specific timed calls with statuses of 601-680 |
| User Busy (681-700) | User specific busies with status of 681-700 |
| User Timed N/A | User specific no answers |
| Dialer Callback | Number of dialer related callbacks |
| Survox Callback | Number of Survox related callbacks |

