Call Parameters
The Call Parameters report displays calling parameters across ALL studies that reside in the $CFMC/fone directory whether they are active or not.
- Click on the Project Tracking Tab
- Click Sample
- Click Call Parameters
- Select an environment from the drop down menu
- Click the “Go” button
- The report will display on the screen
Report Information
The Call Parameters report includes the following information:
| Variable | Description |
|---|---|
| Study Code | Name of the Study |
| Busy Call | Amount of time between busies |
| Min Age | Amount of time between system calls (no answers) |
| Fresh First | Displays how many fresh numbers will be dialed before system numbers (no answers) |
| Attempts | Displays how many attempts are left for Morning/Afternoon/Evening |
| Max Att | Displays Maximum Number of Attempts |
| Rep Num | Displays the highest replicate number released |
| Zone Weights | Shows the time zone weights for each time zone |
| Day Part Times | Shows the Day Part times for each calling period |

