Survox Default Status Code List
| Status | Description | |
| 0 | No Status Set | |
| 1-100 | Resolved Statuses: Will not be called again (goes to Stack 314) | |
| 1 | Default “Complete” Status | |
| 2-99 | User Defined Resolved Statuses | |
| 100 | *Not Currently in use | |
| 101-180 | Callbacks, some with specific meanings | |
| 101 | No Answer | Dialer No answer moved to 851 |
| 102 | Busy | Call in X Minutes (Dialer busy moved to 852) |
| 103 | Busy Changed To No Answer | Dialer busy to no answer moved to 853 |
| 104 | Timed Call | Default for ‘suspend’ and “timed” calls |
| 105 | Timed Call->NA (No Time Specified) | Said 104, but did not give time (treated like “no answer”) |
| 106 | Nuisance Call | Dialer nuisance call moved to 856 |
| 107 | Answering Machine | Dialer answer machine moved to 857 |
| 108-156 | User Defined ‘No Answer” statuses-same callback rules as status 101 | |
| 156 | Moved to 181 | |
| 157 | Dialer trunk busy moved to 867 | |
| 158-159 | User Defined “busy” statuses-like 102 | |
| 157 | Treated the same as new 681, busy -> NA goes to 682, out of line busy goes to 683 | |
| 158 | Treated the same as new 684, busy -> NA goes to 685, out of line busy goes to 686 | |
| 159 | Treated the same as new 687, busy -> NA goes to 688, out of line busy goes to 689 | |
| 160-179 | User Defined Timed Callbacks (like status 104, see also 660-679) | |
| 180-199 | Set to Specific Callback Type, Save History | |
| *See corresponding 201+ Stacks that Don’t Save a History | ||
| 180 | Put to “Targeted Dialing Only” Stack | Stack 342 |
| 181 | Put to “get -specific only” stack | Stack 338 |
| 182 | Forced Busy to NA | *Note: like status 103 (busy2na), make sure you are using it that way |
| 183 | *Not Currently in use | |
| 184 | Timed status, but if call #=maxcalls, always resolved with status 973 | |
| 185 | Put to Front of “Holding Area” Bucket | |
| 186 | Put to Front of Stack came from | |
| 187 | Put to Back of Stack came from | |
| 188 | Put to Hidden Stack | Stack 317 |
| 189 | Put to back of “Holding area” Stack (old bucket9) | |
| 190 | *Not Currently in use | |
| 191-199 | Put Direct to Corresponding Special Interviewer Type 1-9 | Stacks 318-326 |
| 200 | *Not Currently in use | |
| 201-300 | Survox Callbacks that don’t save a call history | |
| 201-209 | Put to Corresponding Special Interviewer Type 1-9 | Stacks 318-326 |
| 210 | *Not Currently in use | |
| 211-226 | Set to Specific Callback Type, Don’t Save a Call History | See corresponding 180+ stacks that save a call history |
| 211 | Put to Front of Stack Came From | |
| 212 | Put to Back of Stack Came From | |
| 213 | Put to Hidden Stack | Stack 317 |
| 214 | Put to Back of “Holding area” bucket (stack xx9) for it’s market/time zone | |
| 215 | Put to Front of “Holding area” bucket (stack xx9) for it’s market/time zone | |
| 216 | Put to “Targeted Dialing Only” stack | Stack 342 |
| 217 | Put to “Goodtogo” stack | Stack 341, release server/dialer |
| 218-221 | *Not Currently in use | |
| 222 | Put to ‘Call First’ Stack | Stack 336 |
| 223 | Put to ‘Email Invite’ Stack | Stack 334 |
| 224 | Put to ‘Email Remind’ Stack | Stack 335 |
| 225 | Put to ‘Bad Email’ Stack | Stack 341 |
| 226 | Put to “Get specific only” stack | Stack 338 |
| 227-249 | *Not Currently in use | |
| 250 | Return from server as a targeted number – not dialed | |
| 251-299 | *Not Currently in use | |
| 300 | Terminated (Entered TERMINATE or clicked button) | |
| 301-499 | User Defined Resolved Statuses | Stack 314 |
| 401-499 | Survox reserves this for specific purposes. Note, you can use these for other purposes, but it may cause some standard reports to be wrong | |
| 401-410 | Email Results | |
| 500 | *Not Currently in use | |
| 501-599 | User Defined No Answer Callback Statuses (like status 101) | |
| 551-599 | Survox reserves this for specific purposes. Note, you can use these for other purposes, but it may cause some standard reports to be wrong | |
| 551-560 | Email Resutls | |
| 600 | Suspended (typed Suspend or clicked button), assume qualified (timed status) | |
| 601-679 | User Defined Timed Callback Statuses | |
| 601-628 | User Timed Callback Statues (like 104) | |
| 629 | Suspended before qualify (typed Suspend or clicked button) | |
| 630 | Suspended (status 600), but gave no time | |
| 631-659 | Timed call, no time given on status 601-629 respectively (like status 105 for 104, interviewer did not enter a time) | |
| 659 | Suspended before qualify, not time given (at 629) | |
| 660-679 | Timed call, no time given on status 160-179 respectively (like status 105 for 104, interviewer did not enter a time) | |
| 680 | *Not Currently in use | |
| 681-700 | User Defined Busy Callback Statuses (like statuses 102, 103, and 182) | These are in groups of 3 |
| 681 | User assigned busy status (like 102) | |
| 682 | User assigned busy status changed to NA (like 103) | |
| 683 | User assigned busy status change early to NA (like 182) | |
| 684,687,690,693,696 | Like 681 respectively | |
| 685,688,691,694,697 | Like 682 respectively | |
| 686,689,692,695,698 | Like 683 respectively | |
| 699-700 | *Not Currently in use | |
| 701-799 | AAPOR (resolved) statuses (pending) | |
| The default dialer status codes start at 800 and go through 899 | ||
| 800-997 | Survox Reserved Statuses: (reserved, cannot be specified on a !PHONE,SET_CALL_STATUS statement) | |
| 800 | Dialer Connect (connected, but no Survent status yet) (was status 1) | |
| 801-899 | Statuses Returned from Dialers | |
| 801-850 | Dialer Resolved Statuses (Stack 314) | |
| 801 | Dialer Number Not Dialed (Was 71) | |
| 802 | Dialer Timed Number Not Dialed (Was 72) | |
| 803 | Dialer Unknown Number (Was 73) | |
| 804 | *Not Currently in use | |
| 805 | Dialer Not In Service (‘Ser’ dialer only) (Was 75) | |
| 806 | Dialer Incomplete (‘Ser’ dialer only) (Was 76) | |
| 807 | Dialer Bad Number (Was 77) | |
| 808 | Dialer Modem Answered (Was 78) | |
| 809 | Dialer Disconnected (Was 79) | |
| 810 | Formerly Network Bad (Now 875) | |
| 811 | *Not Currently in use | |
| 812 | Dialer Changed Number (Was 82) | |
| 813-814 | *Not Currently in use | |
| 815 | Dialer Number Too Old to Call (Was 95) | |
| 816-817 | *Not Currently in use | |
| 818 | Dialer SIP Nonworking | |
| 819 | Dialer No Connect | |
| 820 | *Not Currently in use | |
| 821 | Interviewer Hung Up durring dial | |
| 822 | Dialer Call Blocked | |
| 823 | Call is Ringing (Test Mode Only) | |
| 824-849 | *Not Currently in use | |
| 850 | Preview Mode dial in progress | |
| 851-900 | Dialer Callback Statuses | |
| 851 | Dialer No Answer (Was 101) | |
| 852 | Dialer Busy (Was 102) | |
| 853 | Dialer Busy To Na (Was 103) | |
| 854 | Dialer Trunk-line Busy (Was 104 then 157) | |
| 855 | Dialer Incomplete Callback (Was 185) | |
| 856 | Dialer Nuisance Call (Was 106) | |
| 857 | Dialer Answering Machine (Was 107) | |
| 858 | Dialer ‘G’ Status (‘Ser’ Dialer Only Was 108) | |
| 859 | Dialer Hung Up Phone (Was 109) | |
| 860 | *Not Currently in use | |
| 861 | Dialer Connect then Abort | |
| 862 | Dialer Hungup | |
| 863 | Dialer No Ringback (Was 183) | |
| 864 | Dialer Connected Atd (was 181) | |
| 865 | Interviewer hung up phone while dialing | |
| 866 | Dialer did not dial the number | |
| 867 | Abandoned, but mark as Targeted so don’t abandon again | |
| 868-869 | *Not Currently in use | |
| 870 | Dialer Rejected Call | |
| 871 | Dialer NO User Responding | |
| 872 | Dialer Channel Unavailable | |
| 873 | Dialer Temporary Failure | |
| 874 | Socket Unavailable (Asterisk max files issue) | |
| 875 | Network Bad (likely temporary failure) | |
| 876-890 | *Not Currently in use | |
| 891 | Manual Dial Number entered incorrectly | |
| 892 | IVR Connect Answering Machine | |
| 893-899 | *Not Currently in use | |
| 900-997 | Survox Reserved Statuses | |
| 900 | Number “In the air” (at the interviewer station) | |
| 901-949 | Survox Survent Callback Statuses | |
| 901 | Survent had Blow Error (Was 180) | |
| 902 | Survent Sighup, terminal abort, suspend/cb in 24 hrs (Was 190) | |
| 903 | Survent Autosuspended (web) survey | |
| 904 | *Not Currently in use | |
| 905 | Survent Suspended due to “max idle time” | |
| 906 | *Not Currently in use | |
| 907 | Phone Quota Retry (Was 997, rescheduled like a busy) | |
| 908 | Phone Cluster Retry (Was 998, rescheduled like a busy) | |
| 909-949 | *Not Currently in use | |
| 950-979 | Survox Resolved Statuses | |
| 950 | *Not Currently in use | |
| 951 | Server Found Duplicate, don’t call (was 91) | Stack 316 |
| 952 | Server Found # in “DNC Prefix” List, don’t call (was 70) | Stack 330 |
| 953 | Server Found # in “DNC” List, don’t call (was 96) | Stack 330 |
| 954 | Number completed by Validator (was 97) | Stack 314 |
| 955 | Phone Number Killed by Foneutil or Survsupr (was 81) | Stack 314 |
| 956 | DNC Email List | Stack 330 |
| 957-970 | *Not Currently in use | |
| 971 | Force Resolved by dialer (Was 80) | Stack 314 |
| 972 | *Not Currently in use | |
| 973 | Max Calls Limit Reached (was 94, Final Status Only) | |
| 974 | Max Calls Ever Reached (was 99, Final Status Only) | |
| 975 | Over Phone Quota, resolved | Stack 314 |
| 976 | Over Quota Percent, resolved | Stack 314 |
| 977 | Dialer Failed transfer to Validator | Stack 314 |
| 978 | Server Failed transfer to Validator | Stack 314 |
| 979 | Hit Maximum Number of Possible Calls (99) | Stack 314 |
| 980-998 | Survox Error Statuses (Put in Error Stack 315) | |
| 980 | Bad Status Set (Was 250) | |
| 981-982 | *Not Currently in use | |
| 983 | Bad Phone Record (Was 83) | |
| 984 | Dialer status returned with no corresponding Survox status (Was 84) | |
| 985 | Invalid Time In Timed Callback (Was 85, put in stack 331) | |
| 986 | Bad ‘Putfone’ with Zero in Field (Was 86) | |
| 987 | Bad Field in Phone Record – Overwrote Marketloc? (Was 87) | |
| 988 | Unknown Status (Was 88) | |
| 989 | Bad Special Interviewer Type Value (Was 89) | |
| 990 | No Stack Found (Was 90) | |
| 991 | Max History Check Error (Was 98) | |
| 992 | No Next Bucket (Was 92) | |
| 993 | Bad ‘Putfone’ (Was 93) | |
| 994 | Invalid SIP Cause | |
| 995-997 | *Not Currently in use | |
| 998 | Reserved for !PHONE,SET_CALL_STATUS,998 (will “blow” if dialer connect status 800 or 0) | |
| 999 | Reserved for !PHONE,SET_CALL_STATUS (!PHONE,SET_CALL_STATUS,999,location=use status in this location) |
