Layout for the interviewer summary log files used for reporting

Below is the current layout for the interviewer summary log files (intvrlog.<yyyy>_<mm>_<dd>

There will be a new interviewer summary log file created each day and that file will have one record for every interviewing session. Each time an interviewers logs out and logs back in or changes studies, a new record will be created for that session. The data in that file is updated real time so you can run live reports from them.

Start Stop Size Info recorded Value/Notes
1 – 4 4 Interviewer ID From employee.xxx 1-4
5 – 29 25 Interviewer Name From employee.xxx 6-30
30 – 37 8 Study name (4-8 characters)
38 – 55 18 Start Time (yyyymmddhhmmssjjjd)
56 – 69 14 Time of last event (yyyymmddhhmmss)
70 – 73 4 Device Number (1-9999)
74 – 77 4 Dialer Extension (1-9999)
78 – 81 4 Supervisor Device # (1-9999)
82 – 85 4 SoundServer Extension (1-9999)
86 – 86 1 Practice Mode “P” if practice mode, otherwise blank
87 – 95 9 Special Type Flags (123456789)
96 – 96 1 Interview Type (B/W/S/C) Supervised(B),(W)ebcati,Web(S)urvent,(C)ati
97 – 97 1 ODBC Interface (Y/N)
98 – 98 1 How Stopped (A=Active/Bad Stop
B=Blow Error
C=Cleared
I=Between Interviews
K=Killed
Q=Quit
S=Stop)
99 – 100 2 Dialer number used (01-09)
101 – 102 2 Site code (01-99)
103 – 103 1 Dialer type C (CfMC),E (Eis/SER),M (Msg/Proteus),N (Noble),S (Stratasoft),
104 – 104 1 Dialing mode 0=none, 1=predictive, 2=preview
105 Current status:
P-At <Return to quit> prompt
B-On break
L-At lunch
M-At meeting
W-Waiting for dialer
A-At start of interview (before !phone,4/5)
I-In interview, After !phone,9
F-Got fone record, before phone,9
D-During interview (after !spc,e,E)
E-At end (after !spc,e,F)
R-In RDG (overrides all other statuses)
106 – 106 Currently monitored: Y/N
107 – 107 View Mode: Y/N
108 – 108 Coding mode: Y/N
111 – 118 “Practice” if practice mode
Times in Seconds:
121 – 125 5 Connect Time (1-99999)
126 – 130 5 Between Interviews (1-99999)
131 – 135 5 Time on Break-paid (1-99999)
136 – 140 5 Time on Lunch-unpaid (1-99999)
141 – 145 5 Time Monitored (1-99999)
146 – 150 5 Total Active Time (1-99999)
151 – 155 5 Time in ‘View’ Mode (1-99999)
156 – 160 5 Time Active-View Mode (1-99999)
161 – 165 5 Time Waiting for Phn (1-99999) Time waiting for dialer
166 – 170 5 Time Before Phone # (1-99999) Time before !Phone,4/5 gets number
171 – 175 5 Time on Completes (1-99999) Phone time on Status 1/CountasComplete
176 – 180 5 Time in Screener (1-99999) Time until !phone,9 or !spc,e,e
181 – 185 5 Time in Main (1-99999) Time from Spc,e,E to !spc,e,f
186 – 190 5 Time in Review/Edit (1-99999) Time after Spc,e,F
191 – 195 5 Time on Resolved (1-99999) Phone time on resolved 2-99,301+
196 – 200 5 Time on Timed Calls (1-99999) Phone time on timed 104-105,160-179
201 – 205 5 Time on Timed Notime (1-99999) Phone time on status 105
206 – 210 5 Time on Other Active (1-99999) Phone time on 101-103,106-159,180-199+
211 – 215 5 Time on No History (1-99999) Phone time on 201-
216 – 220 5 Time on Suspends (1-99999) Phone time on Suspended Intvws
221 – 225 5 Time on Comp. Resumes (1-99999) Phone time on Resumes completed
226 – 230 5 Time on Coding (1-99999) Updating existing cases
231 – 235 5 Time running RDG (1-99999) Random data generation test time
236 – 240 5 Time at Meeting (1-99999)
241 – 245 5 Time on Phone (1-99999) Time after get !phone,1/4 record
246 – 250 5 Time on Completes (1-99999) Time on completes (incl dialer time)

251 – 264 14 Time when station was killed/cleared by Supervisor (yyyymmddhhmmss)

Summary Counts:
301 – 304 4 # of interview starts (1-9999)
305 – 308 4 # of completed intvws (1-9999) Status “1” or CountasComplete
309 – 312 4 # Updated cases (1-9999) Completed with coding mode
313 – 316 4 # Starts Debug mode (1-9999)
317 – 320 4 # Starts RDG mode (1-9999) Random Data Generation Starts
321 – 324 4 # RDG mode completes (1-9999) Random Data Generation Completes
325 – 328 4 # Starts View mode (1-9999)
329 – 332 4 # View mode updates (1-9999)
333 – 336 4 # Regular mode starts (1-9999)
337 – 340 4 # Regular completes (1-9999)
341 – 344 4 # Regular updates (1-9999) Regular updates/coding mode
345 – 348 4 # Screeners done (1-9999)
349 – 352 4 # Editing/Review done (1-9999)
353 – 356 4 # Interviews monitored(1-9999)
357 – 360 4 # Completes monitored (1-9999)
361 – 364 4 # Suspends (1-9999)
365 – 368 4 # Resumes completed (1-9999)
369 – 372 4 # Calls made (1-9999)
373 – 376 4 # Specific #s called (1-9999) !Phone,5 executed
377 – 380 4 # Resolved calls made (1-9999) Status 1-99 but not completed
381 – 384 4 # Timed calls (1-9999)
385 – 388 4 # Other active calls (1-9999)
389 – 382 4 # No History calls (1-9999)
393 – 396 4 # Times changed Ph. # (1-9999)
397 – 390 4 # Owned #s retrieved (1-9999) !Phone,5 executed
401 – 404 4 # Changed Ownership (1-9999)
405 – 408 4 # Special Intv. #1 #s (1-9999)
409 – 412 4 # Special Intv. #2 #s (1-9999)
413 – 416 4 # Special Intv. #3 #s (1-9999)
417 – 420 4 # Special Intv. #4 #s (1-9999)
421 – 424 4 # Special Intv. #5 #s (1-9999)
425 – 428 4 # Special Intv. #6 #s (1-9999)
429 – 432 4 # Special Intv. #7 #s (1-9999)
433 – 436 4 # Special Intv. #8 #s (1-9999)
437 – 440 4 # Special Intv. #9 #s (1-9999)
441 – 444 4 # Breaks (1-9999)
445 – 448 4 # Lunch breaks (1-9999)
449 – 452 4 # Times monitored (1-9999)
453 – 456 4 # Meetings (1-9999)
457 – 464 8 # #s sent to dialer (1-99999999) (only on SRVR records)
465 – 468 4 # Qualified (1-9999)
# of numbers given each status 1-250:
501 – 1500 4 # with each status (1-9999)
501 – 504 4 # of Status Code #001 (1-9999) Complete
505 – 508 4 # of Status Code #002 (1-9999) Refusal
509 – 512 4 # of Status Code #003 (1-9999) Language
513 – 516 4 # of Status Code #004 (1-9999) Mid-Terminate
517 – 520 4 # of Status Code #005 (1-9999) Non-Working
521 – 524 4 # of Status Code #006 (1-9999) Non-Residential Number
525 – 528 4 # of Status Code #007 (1-9999) Non-Business Number
529 – 532 4 # of Status Code #008 (1-9999)
533 – 536 4 # of Status Code #009 (1-9999)
537 – 540 4 # of Status Code #010 (1-9999)
541 – 544 4 # of Status Code #011 (1-9999)
545 – 548 4 # of Status Code #012 (1-9999)
549 – 552 4 # of Status Code #013 (1-9999)
553 – 556 4 # of Status Code #014 (1-9999)
557 – 560 4 # of Status Code #015 (1-9999)
561 – 564 4 # of Status Code #016 (1-9999)
565 – 568 4 # of Status Code #017 (1-9999)
569 – 572 4 # of Status Code #018 (1-9999)
573 – 576 4 # of Status Code #019 (1-9999)
577 – 580 4 # of Status Code #020 (1-9999)
581 – 584 4 # of Status Code #021 (1-9999)
585 – 588 4 # of Status Code #022 (1-9999)
589 – 592 4 # of Status Code #023 (1-9999)
593 – 596 4 # of Status Code #024 (1-9999)
597 – 600 4 # of Status Code #025 (1-9999)
601 – 604 4 # of Status Code #026 (1-9999)
605 – 608 4 # of Status Code #027 (1-9999)
609 – 612 4 # of Status Code #028 (1-9999)
613 – 616 4 # of Status Code #029 (1-9999)
617 – 620 4 # of Status Code #030 (1-9999)
621 – 624 4 # of Status Code #031 (1-9999)
625 – 628 4 # of Status Code #032 (1-9999)
629 – 632 4 # of Status Code #033 (1-9999)
633 – 636 4 # of Status Code #034 (1-9999)
637 – 640 4 # of Status Code #035 (1-9999)
641 – 644 4 # of Status Code #036 (1-9999)
645 – 648 4 # of Status Code #037 (1-9999)
649 – 652 4 # of Status Code #038 (1-9999)
653 – 656 4 # of Status Code #039 (1-9999)
657 – 660 4 # of Status Code #040 (1-9999)
661 – 664 4 # of Status Code #041 (1-9999)
665 – 668 4 # of Status Code #042 (1-9999)
669 – 672 4 # of Status Code #043 (1-9999)
673 – 676 4 # of Status Code #044 (1-9999)
677 – 680 4 # of Status Code #045 (1-9999)
681 – 684 4 # of Status Code #046 (1-9999)
685 – 688 4 # of Status Code #047 (1-9999)
689 – 692 4 # of Status Code #048 (1-9999)
693 – 696 4 # of Status Code #049 (1-9999)
697 – 700 4 # of Status Code #050 (1-9999)
701 – 704 4 # of Status Code #051 (1-9999)
705 – 708 4 # of Status Code #052 (1-9999)
709 – 712 4 # of Status Code #053 (1-9999)
713 – 716 4 # of Status Code #054 (1-9999)
717 – 720 4 # of Status Code #055 (1-9999)
721 – 724 4 # of Status Code #056 (1-9999)
725 – 728 4 # of Status Code #057 (1-9999)
729 – 732 4 # of Status Code #058 (1-9999)
733 – 736 4 # of Status Code #059 (1-9999)
737 – 740 4 # of Status Code #060 (1-9999)
741 – 744 4 # of Status Code #061 (1-9999)
745 – 748 4 # of Status Code #062 (1-9999)
749 – 752 4 # of Status Code #063 (1-9999)
753 – 756 4 # of Status Code #064 (1-9999)
757 – 760 4 # of Status Code #065 (1-9999)
761 – 764 4 # of Status Code #066 (1-9999)
765 – 768 4 # of Status Code #067 (1-9999)
769 – 772 4 # of Status Code #068 (1-9999)
773 – 776 4 # of Status Code #069 (1-9999)
777 – 780 4 # of Status Code #070 (1-9999)
781 – 784 4 # of Status Code #071 (1-9999) Dialer-Number Not Dialed
785 – 788 4 # of Status Code #072 (1-9999) Dialer-Specific Timed Call Not Called
789 – 792 4 # of Status Code #073 (1-9999) Dialer-Unknown Number
793 – 796 4 # of Status Code #074 (1-9999) Dialer-Trunk Line Busy
797 – 800 4 # of Status Code #075 (1-9999) Dialer-Not In Service
801 – 804 4 # of Status Code #076 (1-9999) Dialer-Call Not Completed
805 – 808 4 # of Status Code #077 (1-9999) Dialer-Rejected Record
809 – 812 4 # of Status Code #078 (1-9999) Dialer-Modem/Fax Answered
813 – 816 4 # of Status Code #079 (1-9999) Dialer-Disconnected
817 – 820 4 # of Status Code #080 (1-9999) Dialer-Forced Resolved
821 – 824 4 # of Status Code #081 (1-9999) Number Killed In Foneutil
825 – 828 4 # of Status Code #082 (1-9999) Dialer-Number Changed
829 – 832 4 # of Status Code #083 (1-9999) Bad Record
833 – 836 4 # of Status Code #084 (1-9999) Dialer-Unknown
837 – 840 4 # of Status Code #085 (1-9999) Timed Call With No Valid Callback Time
841 – 844 4 # of Status Code #086 (1-9999) Putfone With Record Number=0
845 – 848 4 # of Status Code #087 (1-9999) Bad Stuff In Phone Record
849 – 852 4 # of Status Code #088 (1-9999) Unknown Status
853 – 856 4 # of Status Code #089 (1-9999) Bad Special Value
857 – 860 4 # of Status Code #090 (1-9999) No Stack Found
861 – 864 4 # of Status Code #091 (1-9999) Duplicate Found In Fonebuld
865 – 868 4 # of Status Code #092 (1-9999) No Next Bucket/Stack
869 – 872 4 # of Status Code #093 (1-9999) Bad Phone Number
873 – 876 4 # of Status Code #094 (1-9999) Maximum Number of Calles Made
877 – 880 4 # of Status Code #095 (1-9999) Timed Number Too Old To Call
881 – 884 4 # of Status Code #096 (1-9999) CfMC No Call List Drop In Fonebuld
885 – 888 4 # of Status Code #097 (1-9999)
889 – 892 4 # of Status Code #098 (1-9999) All History Slots Used
893 – 896 4 # of Status Code #099 (1-9999) Call Slots Used
897 – 900 4 # of Status Code #100 (1-9999) Max Call Limit Met
901 – 904 4 # of Status Code #101 (1-9999) No Answer
905 – 908 4 # of Status Code #102 (1-9999) Busy
909 – 912 4 # of Status Code #103 (1-9999) Two Busies (No Answer)
913 – 916 4 # of Status Code #104 (1-9999) Scheduled Callback
917 – 920 4 # of Status Code #105 (1-9999) Non-Scheduled Callback
921 – 924 4 # of Status Code #106 (1-9999) Nuisance/Abandoned Call
925 – 928 4 # of Status Code #107 (1-9999) Answering Machine
929 – 932 4 # of Status Code #108 (1-9999) User No Answer Statuses
933 – 936 4 # of Status Code #109 (1-9999)
937 – 940 4 # of Status Code #110 (1-9999)
941 – 944 4 # of Status Code #111 (1-9999)
945 – 948 4 # of Status Code #112 (1-9999)
949 – 952 4 # of Status Code #113 (1-9999)
953 – 956 4 # of Status Code #114 (1-9999)
957 – 960 4 # of Status Code #115 (1-9999)
961 – 964 4 # of Status Code #116 (1-9999)
965 – 968 4 # of Status Code #117 (1-9999)
969 – 972 4 # of Status Code #118 (1-9999)
973 – 976 4 # of Status Code #119 (1-9999)
977 – 980 4 # of Status Code #120 (1-9999)
981 – 984 4 # of Status Code #121 (1-9999)
985 – 988 4 # of Status Code #122 (1-9999)
989 – 992 4 # of Status Code #123 (1-9999)
993 – 996 4 # of Status Code #124 (1-9999)
997 – 1000 4 # of Status Code #125 (1-9999)
1001 – 1004 4 # of Status Code #126 (1-9999)
1005 – 1008 4 # of Status Code #127 (1-9999)
1009 – 1012 4 # of Status Code #128 (1-9999)
1013 – 1016 4 # of Status Code #129 (1-9999)
1017 – 1020 4 # of Status Code #130 (1-9999)
1021 – 1024 4 # of Status Code #131 (1-9999)
1025 – 1028 4 # of Status Code #132 (1-9999)
1029 – 1032 4 # of Status Code #133 (1-9999)
1033 – 1036 4 # of Status Code #134 (1-9999)
1037 – 1040 4 # of Status Code #135 (1-9999)
1041 – 1044 4 # of Status Code #136 (1-9999)
1045 – 1048 4 # of Status Code #137 (1-9999)
1049 – 1052 4 # of Status Code #138 (1-9999)
1053 – 1056 4 # of Status Code #139 (1-9999)
1057 – 1060 4 # of Status Code #140 (1-9999)
1061 – 1064 4 # of Status Code #141 (1-9999)
1065 – 1068 4 # of Status Code #142 (1-9999)
1069 – 1072 4 # of Status Code #143 (1-9999)
1073 – 1076 4 # of Status Code #144 (1-9999)
1077 – 1080 4 # of Status Code #145 (1-9999)
1081 – 1084 4 # of Status Code #146 (1-9999)
1085 – 1088 4 # of Status Code #147 (1-9999)
1089 – 1092 4 # of Status Code #148 (1-9999)
1093 – 1096 4 # of Status Code #149 (1-9999)
1097 – 1100 4 # of Status Code #150 (1-9999)
1101 – 1104 4 # of Status Code #151 (1-9999)
1105 – 1108 4 # of Status Code #152 (1-9999)
1109 – 1112 4 # of Status Code #153 (1-9999)
1113 – 1116 4 # of Status Code #154 (1-9999)
1117 – 1120 4 # of Status Code #155 (1-9999)
1121 – 1124 4 # of Status Code #156 (1-9999)
1125 – 1128 4 # of Status Code #157 (1-9999) Trunk Line Busy
1129 – 1132 4 # of Status Code #158 (1-9999) Busy Status
1133 – 1136 4 # of Status Code #159 (1-9999) Busy Status
1137 – 1140 4 # of Status Code #160 (1-9999)
1141 – 1144 4 # of Status Code #161 (1-9999) User defined Scheduled Callback
1145 – 1148 4 # of Status Code #162 (1-9999)
1149 – 1152 4 # of Status Code #163 (1-9999)
1153 – 1156 4 # of Status Code #164 (1-9999)
1157 – 1160 4 # of Status Code #165 (1-9999)
1161 – 1164 4 # of Status Code #166 (1-9999)
1165 – 1168 4 # of Status Code #167 (1-9999)
1169 – 1172 4 # of Status Code #168 (1-9999)
1173 – 1176 4 # of Status Code #169 (1-9999)
1177 – 1180 4 # of Status Code #170 (1-9999)
1181 – 1184 4 # of Status Code #171 (1-9999)
1185 – 1188 4 # of Status Code #172 (1-9999)
1189 – 1192 4 # of Status Code #173 (1-9999)
1193 – 1196 4 # of Status Code #174 (1-9999)
1197 – 1200 4 # of Status Code #175 (1-9999)
1201 – 1204 4 # of Status Code #176 (1-9999)
1205 – 1208 4 # of Status Code #177 (1-9999)
1209 – 1212 4 # of Status Code #178 (1-9999)
1213 – 1216 4 # of Status Code #179 (1-9999)
1217 – 1220 4 # of Status Code #180 (1-9999) Dialer-Call Back Later
1221 – 1224 4 # of Status Code #181 (1-9999) Dialer-Got A Connect Than Abort
1225 – 1228 4 # of Status Code #182 (1-9999) Busy Changed To No Answer
1229 – 1232 4 # of Status Code #183 (1-9999) Dialer-No Ring Back
1233 – 1236 4 # of Status Code #184 (1-9999)
1237 – 1240 4 # of Status Code #185 (1-9999)
1241 – 1244 4 # of Status Code #186 (1-9999)
1245 – 1248 4 # of Status Code #187 (1-9999)
1249 – 1252 4 # of Status Code #188 (1-9999)
1253 – 1256 4 # of Status Code #189 (1-9999)
1257 – 1260 4 # of Status Code #190 (1-9999) Special Interviewer 1
1261 – 1264 4 # of Status Code #191 (1-9999)
1265 – 1268 4 # of Status Code #192 (1-9999)
1269 – 1272 4 # of Status Code #193 (1-9999)
1273 – 1276 4 # of Status Code #194 (1-9999)
1277 – 1280 4 # of Status Code #195 (1-9999)
1281 – 1284 4 # of Status Code #196 (1-9999)
1285 – 1288 4 # of Status Code #197 (1-9999)
1289 – 1292 4 # of Status Code #198 (1-9999)
1293 – 1296 4 # of Status Code #199 (1-9999)
1297 – 1300 4 # of Status Code #200 (1-9999)
1301 – 1304 4 # of Status Code #201 (1-9999) Special Interviewer 1
1305 – 1308 4 # of Status Code #202 (1-9999)
1309 – 1312 4 # of Status Code #203 (1-9999)
1313 – 1316 4 # of Status Code #204 (1-9999)
1317 – 1320 4 # of Status Code #205 (1-9999)
1321 – 1324 4 # of Status Code #206 (1-9999)
1325 – 1328 4 # of Status Code #207 (1-9999)
1329 – 1332 4 # of Status Code #208 (1-9999)
1333 – 1336 4 # of Status Code #209 (1-9999)
1337 – 1340 4 # of Status Code #210 (1-9999)
1341 – 1344 4 # of Status Code #211 (1-9999)
1345 – 1348 4 # of Status Code #212 (1-9999)
1349 – 1352 4 # of Status Code #213 (1-9999)
1353 – 1356 4 # of Status Code #214 (1-9999)
1357 – 1360 4 # of Status Code #215 (1-9999)
1361 – 1364 4 # of Status Code #216 (1-9999)
1365 – 1368 4 # of Status Code #217 (1-9999)
1369 – 1372 4 # of Status Code #218 (1-9999)
1373 – 1376 4 # of Status Code #219 (1-9999)
1377 – 1380 4 # of Status Code #220 (1-9999)
1381 – 1384 4 # of Status Code #221 (1-9999)
1385 – 1388 4 # of Status Code #222 (1-9999)
1389 – 1392 4 # of Status Code #223 (1-9999)
1393 – 1396 4 # of Status Code #224 (1-9999)
1397 – 1400 4 # of Status Code #225 (1-9999)
1401 – 1404 4 # of Status Code #226 (1-9999)
1405 – 1408 4 # of Status Code #227 (1-9999)
1409 – 1412 4 # of Status Code #228 (1-9999)
1413 – 1416 4 # of Status Code #229 (1-9999)
1417 – 1420 4 # of Status Code #230 (1-9999)
1421 – 1424 4 # of Status Code #231 (1-9999)
1425 – 1428 4 # of Status Code #232 (1-9999)
1429 – 1432 4 # of Status Code #233 (1-9999)
1433 – 1436 4 # of Status Code #234 (1-9999)
1437 – 1440 4 # of Status Code #235 (1-9999)
1441 – 1444 4 # of Status Code #236 (1-9999)
1445 – 1448 4 # of Status Code #237 (1-9999)
1449 – 1452 4 # of Status Code #238 (1-9999)
1453 – 1456 4 # of Status Code #239 (1-9999)
1457 – 1460 4 # of Status Code #240 (1-9999)
1461 – 1464 4 # of Status Code #241 (1-9999)
1465 – 1468 4 # of Status Code #242 (1-9999)
1469 – 1472 4 # of Status Code #243 (1-9999)
1473 – 1476 4 # of Status Code #244 (1-9999)
1477 – 1480 4 # of Status Code #245 (1-9999)
1481 – 1484 4 # of Status Code #246 (1-9999)
1485 – 1488 4 # of Status Code #247 (1-9999)
1489 – 1492 4 # of Status Code #248 (1-9999)
1493 – 1496 4 # of Status Code #249 (1-9999)
1497 – 1500 4 # of Status Code #250 (1-9999)
Other info:
1501 – 1580 80 Questionnaire filename
1581 – 1601 20 Blow Error Number (If interview “blows up”)
1601 – 1632 32 Study code
1633 – 1652 20 Phone number being called
1653 – 1712 60 Password if using Websurvent
1713 – 1772 60 Name of respondent if using Websurvent
Interviewer message to supervisor:
1901 – 2000 100 Interviewer commands to supervisor via !spc,e,1
Custom User area:
2001 – 3000 1000 User text area for !sys,I statement

Counts for each type of call status:

Notes: Redundant with some of the counts stored in columns 500-1500.

In list below some of the like status codes were combined on 1 line for ease of documentation, but each

status code has its own 5 column location. See Status codes 2-99 for an example.
3000-3004 5 Status 1 Completed
3005-3494 5 Status 2-99 User Resolved Statuses

3495-3499 5 Status 100 *Not Currently in use
3500-3504 5 Status 101 No Answer
3505-3509 5 Status 102 Busy
3510-3514 5 Status 103 Busy Changed To No Answer
3515-3519 5 Status 104 Timed Call
3520-3524 5 Status 105 Timed Call->NA (No Time Specified)
3525-3529 5 Status 106 Nuisance Call
3530-3534 5 Status 107 Answering Machine

3535-3774 5 Status 108-155 User No Answers

3775-3779 5 Status 156 Put in “Get Specific Only” stack
3780-3784 5 Status 157 User Busy Callback
3785-3789 5 Status 158 User Busy Callback
3790-3794 5 Status 159 User Busy Callback

3795-3894 5 Status 160-179 User Timed Callbacks

3995-3999 5 Status 180 *Not Currently in use
3900-3904 5 Status 181 *New Put in Get Specific Stack Only (was 156)
3905-3909 5 Status 182 Forced Busy to NA, callback not in call times
3910-3914 5 Status 183 *Not Currently in use
3915-3919 5 Status 184 Timed, pay attention to maxcalls
3920-3924 5 Status 185 Put to front of “Holding Area” stack
3925-3929 5 Status 186 Put to Front of Stack came from
3930-3934 5 Status 187 Put to Back of Stack came from
3935-3939 5 Status 188 Put to Hidden Stack
3940-3944 5 Status 189 Put to “Holding area” bucket (old bucket9)
3945-3949 5 Status 190 *Not Currently in use
3950-3954 5 Status 191 Put to Special Type 1
3955-3959 5 Status 192 Put to Special Type 2
3960-3964 5 Status 193 Put to Special Type 3
3965-3969 5 Status 194 Put to Special Type 4
3970-3974 5 Status 195 Put to Special Type 5
3975-3979 5 Status 196 Put to Special Type 6
3980-3984 5 Status 197 Put to Special Type 7
3985-3989 5 Status 198 Put to Special Type 8
3990-3994 5 Status 199 Put to Special Type 9
3995-3999 5 Status 200 *Not Currently in use
4000-4004 5 Status 201 Put to Special Type 1, no history
4005-4009 5 Status 202 Put to Special Type 2, no history
4010-4014 5 Status 203 Put to Special Type 3, no history
4015-4019 5 Status 204 Put to Special Type 4, no history
4020-4024 5 Status 205 Put to Special Type 5, no history
4025-4029 5 Status 206 Put to Special Type 6, no history
4030-4034 5 Status 207 Put to Special Type 7, no history
4035-4039 5 Status 208 Put to Special Type 8, no history
4040-4044 5 Status 209 Put to Special Type 9, no history
4045-4049 5 Status 210 *Not Currently in use
4050-4054 5 Status 211 Put to Front of Previous Stack, no history
4055-4059 5 Status 212 Put to Back of Previous Stack, no history
4060-4064 5 Status 213 Put to Hidden Stack, no history
4065-4069 5 Status 214 Put to “Hold” bucket (old bucket9), no history
4070-4074 5 Status 215 Put to Front of “Hold” bucket (old bucket9), no history
4075-4079 5 Status 216 Put to “Cellphone only” stack
4080-4085 5 Status 217 Put to “Good to go” stack/release to dialer

4086-4099 5 Status 218-221 *Not Currently in use

4105-4109 5 Status 222 Put to ‘Call First’ Stack, no history
4110-4114 5 Status 223 Put to ‘Email Invite’ Stack, no history
4115-4119 5 Status 224 Put to ‘Email Remind’ Stack, no history
4120-4124 5 Status 225 Put to ‘Bad Email’ Stack, no history
4125-4129 5 Status 226 Put to ‘GetSpecificOnly’ Stack, no history

4130-4449 5 Status 227-300 *Not Currently in use

4500-5494 5 Status 301-499 User Resolved Statuses

5495-5499 5 Status 500 *Not Currently in use

5500-5999 5 Status 501-599 User No Answer Statuses

5995-5999 5 Status 600 *Not Currently in use

6000-6145 5 Status 601-629 User Time Callback Statuses

6005-6009 5 Status 630 *Not Currently in use

6150-6154 5 Status 631 User Timed->NA for 601 (like 105 for 104)
6155-6159 5 Status 632 User Timed->NA for 602 (like 105 for 104)
6160-6164 5 Status 633 User Timed->NA for 603 (like 105 for 104)
6165-6169 5 Status 634 User Timed->NA for 604 (like 105 for 104)
6170-6174 5 Status 635 User Timed->NA for 605 (like 105 for 104)
6175-6179 5 Status 636 User Timed->NA for 606 (like 105 for 104)
6180-6184 5 Status 637 User Timed->NA for 607 (like 105 for 104)
6185-6189 5 Status 638 User Timed->NA for 608 (like 105 for 104)
6190-6194 5 Status 639 User Timed->NA for 609 (like 105 for 104)
6195-6199 5 Status 640 User Timed->NA for 610 (like 105 for 104)
6200-6204 5 Status 641 User Timed->NA for 611 (like 105 for 104)
6205-6209 5 Status 642 User Timed->NA for 612 (like 105 for 104)
6210-6214 5 Status 643 User Timed->NA for 613 (like 105 for 104)
6215-6219 5 Status 644 User Timed->NA for 614 (like 105 for 104)
6220-6224 5 Status 645 User Timed->NA for 615 (like 105 for 104)
6225-6229 5 Status 646 User Timed->NA for 616 (like 105 for 104)
6230-6234 5 Status 647 User Timed->NA for 617 (like 105 for 104)
6235-6239 5 Status 648 User Timed->NA for 618 (like 105 for 104)
6240-6244 5 Status 649 User Timed->NA for 619 (like 105 for 104)
6245-6249 5 Status 650 User Timed->NA for 620 (like 105 for 104)
6250-6254 5 Status 651 User Timed->NA for 621 (like 105 for 104)
6255-6259 5 Status 652 User Timed->NA for 622 (like 105 for 104)
6260-6264 5 Status 653 User Timed->NA for 623 (like 105 for 104)
6265-6269 5 Status 654 User Timed->NA for 624 (like 105 for 104)
6270-6274 5 Status 655 User Timed->NA for 625 (like 105 for 104)
6275-6279 5 Status 656 User Timed->NA for 626 (like 105 for 104)
6280-6284 5 Status 657 User Timed->NA for 627 (like 105 for 104)
6285-6289 5 Status 658 User Timed->NA for 628 (like 105 for 104)
6290-6294 5 Status 659 User Timed->NA for 629 (like 105 for 104)
6295-6299 5 Status 660 User Timed->NA for 160 (like 105 for 104)
6300-6304 5 Status 661 User Timed->NA for 161 (like 105 for 104)
6305-6309 5 Status 662 User Timed->NA for 162 (like 105 for 104)
6310-6314 5 Status 663 User Timed->NA for 163 (like 105 for 104)
6315-6319 5 Status 664 User Timed->NA for 164 (like 105 for 104)
6320-6324 5 Status 665 User Timed->NA for 165 (like 105 for 104)
6325-6329 5 Status 666 User Timed->NA for 166 (like 105 for 104)
6330-6334 5 Status 667 User Timed->NA for 167 (like 105 for 104)
6335-6339 5 Status 668 User Timed->NA for 168 (like 105 for 104)
6340-6344 5 Status 669 User Timed->NA for 169 (like 105 for 104)
6345-6349 5 Status 670 User Timed->NA for 170 (like 105 for 104)
6350-6354 5 Status 671 User Timed->NA for 171 (like 105 for 104)
6355-6359 5 Status 672 User Timed->NA for 172 (like 105 for 104)
6360-6364 5 Status 673 User Timed->NA for 173 (like 105 for 104)
6365-6369 5 Status 674 User Timed->NA for 174 (like 105 for 104)
6370-6374 5 Status 675 User Timed->NA for 175 (like 105 for 104)
6375-6379 5 Status 676 User Timed->NA for 176 (like 105 for 104)
6380-6384 5 Status 677 User Timed->NA for 177 (like 105 for 104)
6385-6389 5 Status 678 User Timed->NA for 178 (like 105 for 104)
6390-6394 5 Status 679 User Timed->NA for 179 (like 105 for 104)
6395-6399 5 Status 680 *Not Currently in use
6400-6404 5 Status 681 User Busy Callback
6405-6409 5 Status 682 User Busy->N/A for 681
6410-6414 5 Status 683 User Busy->N/A bad time for 681
6415-6419 5 Status 684 User Busy Callback
6420-6424 5 Status 685 User Busy->N/A for 684
6425-6429 5 Status 686 User Busy->N/A bad time for 684
6430-6434 5 Status 687 User Busy Callback
6435-6439 5 Status 688 User Busy->N/A for 687
6440-6444 5 Status 689 User Busy->N/A bad time for 687
6445-6449 5 Status 690 User Busy Callback
6450-6454 5 Status 691 User Busy->N/A for 690
6455-6459 5 Status 692 User Busy->N/A bad time for 690
6460-6464 5 Status 693 User Busy Callback
6465-6469 5 Status 694 User Busy->N/A for 693
6470-6474 5 Status 695 User Busy->N/A bad time for 683
6475-6479 5 Status 696 User Busy Callback
6480-6484 5 Status 697 User Busy->N/A for 686
6485-6489 5 Status 698 User Busy->N/A bad time for 686
6490-6494 5 Status 699 *Not Currently in use
6495-6499 5 Status 700 *Not Currently in use

6500-6994 5 Status 701-799 Reserved for AAPOR status codes

6995-6999 5 Status 800 Dialer Connect
7000-7004 5 Status 801 Dialer Number Not Dialed (Was 71)
7005-7009 5 Status 802 Dialer Timed Number Not Dialed (Was 72)
7010-7014 5 Status 803 Dialer Unknown Number (Was 73)
7015-7019 5 Status 804 *Not Currently in use
7020-7024 5 Status 805 Dialer Not In Service (‘Ser’ only) (Was 75)
